Padampur Apmc Mandi
Bargarh, Odisha - Agricultural Market Prices
Commodities Traded
4
different crops
Active Listings
7
price records
Location
Bargarh
Odisha
Commodities Traded
Current Prices at Padampur Apmc
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Pointed gourd(Parval) | Other | 3800 | 4200 | 4000 | 14/04/2026 |
| Water Melon | Other | 1200 | 1600 | 1400 | 14/04/2026 |
| Tomato | Other | 600 | 1000 | 800 | 14/04/2026 |
| Pointed gourd(Parval) | Other | 3800 | 4200 | 4000 | 14/04/2026 |
| Water Melon | Other | 1200 | 1600 | 1400 | 14/04/2026 |
| Brinjal | Other | 2200 | 2600 | 2400 | 14/04/2026 |
| Brinjal | Other | 2200 | 2600 | 2400 | 14/04/2026 |
About Padampur Apmc Market
Padampur Apmc is an agricultural market (mandi) located in Bargarh district, Odisha. The market facilitates trade of 4 different commodities and serves as an important marketplace for farmers and traders in the region.
All prices are sourced from the Government of India's APMC data and are updated daily. The modal price represents the most common trading price for each commodity.
Understanding Mandi Prices
Min Price:
Lowest trading price for the commodity
Max Price:
Highest trading price for the commodity
Modal Price:
Most common/average trading price
Loading...
Market data from Padampur Apmc, Bargarh, Odisha