Paramathivelur(uzhavar Sandhai ) Mandi
Namakkal, Tamil Nadu - Agricultural Market Prices
Commodities Traded
10
different crops
Active Listings
10
price records
Location
Namakkal
Tamil Nadu
Commodities Traded
Current Prices at Paramathivelur(uzhavar Sandhai )
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Cauliflower | Ranchi | 2500 | 3000 | 2750 | 14/04/2026 |
| Brinjal | Round | 4200 | 4800 | 4500 | 14/04/2026 |
| Bottle gourd | Bottle Gourd | 1000 | 1200 | 1100 | 14/04/2026 |
| Ashgourd | Gouard | 1200 | 1400 | 1300 | 14/04/2026 |
| Bhindi(Ladies Finger) | Bhindi | 4000 | 4200 | 4100 | 14/04/2026 |
| Papaya | Papaya | 2500 | 3000 | 2750 | 14/04/2026 |
| Pumpkin | Pumpkin | 1200 | 1400 | 1300 | 14/04/2026 |
| Beans | Beans (Whole) | 7000 | 8000 | 7500 | 14/04/2026 |
| Ginger(Green) | Green Ginger | 7000 | 8000 | 7500 | 14/04/2026 |
| Coconut | Coconut | 5000 | 5200 | 5100 | 14/04/2026 |
About Paramathivelur(uzhavar Sandhai ) Market
Paramathivelur(uzhavar Sandhai ) is an agricultural market (mandi) located in Namakkal district, Tamil Nadu. The market facilitates trade of 10 different commodities and serves as an important marketplace for farmers and traders in the region.
All prices are sourced from the Government of India's APMC data and are updated daily. The modal price represents the most common trading price for each commodity.
Understanding Mandi Prices
Min Price:
Lowest trading price for the commodity
Max Price:
Highest trading price for the commodity
Modal Price:
Most common/average trading price
Loading...
Market data from Paramathivelur(uzhavar Sandhai ), Namakkal, Tamil Nadu