Pudukkottai Mandi Prices
Tamil Nadu - Agriculture commodity prices across Pudukkottai markets
Markets in Pudukkottai
Crops Traded in Pudukkottai
Cluster beans
Bitter gourd
Bottle gourd
Coconut
Ridgeguard(Tori)
Drumstick
Onion Green
Mint(Pudina)
Potato
Papaya
Latest Mandi Prices in Pudukkottai
| Market | Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|---|
| Ponnamaravathi(Uzhavar Sandhai) | Cluster beans | Cluster Beans | 4500 | 5000 | 4750 | 08/04/2026 |
| Ponnamaravathi(Uzhavar Sandhai) | Bitter gourd | Other | 3000 | 3500 | 3250 | 08/04/2026 |
| Ponnamaravathi(Uzhavar Sandhai) | Bottle gourd | Bottle Gourd | 1000 | 1500 | 1250 | 08/04/2026 |
| Ponnamaravathi(Uzhavar Sandhai) | Coconut | Coconut | 3500 | 4000 | 3750 | 08/04/2026 |
| Ponnamaravathi(Uzhavar Sandhai) | Ridgeguard(Tori) | Ridgeguard(Tori) | 3000 | 3500 | 3250 | 08/04/2026 |
| Ponnamaravathi(Uzhavar Sandhai) | Drumstick | Drumstick | 3500 | 4000 | 3750 | 08/04/2026 |
| Ponnamaravathi(Uzhavar Sandhai) | Onion Green | Onion Green | 4500 | 5000 | 4750 | 08/04/2026 |
| Ponnamaravathi(Uzhavar Sandhai) | Mint(Pudina) | Mint(Pudina) | 4500 | 5000 | 4750 | 08/04/2026 |
| Gandarvakottai(Uzhavar Sandhai ) APMC | Potato | Red Nanital | 3500 | 4000 | 3750 | 08/04/2026 |
| Gandarvakottai(Uzhavar Sandhai ) APMC | Papaya | Papaya | 2500 | 3000 | 2750 | 08/04/2026 |
Understanding Mandi Prices
Min Price:
Lowest trading price for the commodity
Max Price:
Highest trading price for the commodity
Modal Price:
Most common/average trading price
About Pudukkottai Agricultural Markets
Pudukkottai district in Tamil Nadu has 2 active agricultural markets (mandis) where farmers and traders trade various commodities. The district is known for growingCluster beans, Bitter gourd, Bottle gourd and other crops.
Browse the mandis below to find specific market prices, or view the comprehensive price list for all commodities traded in Pudukkottai markets.
Loading...
Data for Pudukkottai, Tamil Nadu from Government of India