Telangana Mandi Prices
Agriculture commodity prices across Telangana districts
Districts in Telangana
Adilabad
View mandis →
Bhadradri Kothagudem
View mandis →
Hyderabad
View mandis →
Jagtial
View mandis →
Jangaon
View mandis →
Jayashankar
View mandis →
Jogulamba
View mandis →
Kamareddy
View mandis →
Karimnagar
View mandis →
Khammam
View mandis →
Komaram Bheem
View mandis →
Mahabubabad
View mandis →
Mahbubnagar
View mandis →
Mancherial
View mandis →
Medak
View mandis →
Medchal
View mandis →
Mulugu
View mandis →
Nagarkurnool
View mandis →
Nalgonda
View mandis →
Narayanpet
View mandis →
Nirmal
View mandis →
Nizamabad
View mandis →
Peddapalli
View mandis →
Rajanna Sircilla
View mandis →
Rangareddy
View mandis →
Sangareddy
View mandis →
Siddipet
View mandis →
Suryapet
View mandis →
Vikarabad
View mandis →
Wanaparthy
View mandis →
Warangal Rural
View mandis →
Warangal Urban
View mandis →
Yadadri Bhuvanagiri
View mandis →
Top Crops in Telangana
Paddy(Common)
She Buffalo
Cotton
Arhar(Tur/Red Gram)(Whole)
Maize
Castor Seed
Drumstick
Colacasia
Latest Mandi Prices
| District | Market | Commodity | Variety | Min Price | Max Price | Modal Price | Date |
|---|---|---|---|---|---|---|---|
| Karimnagar | Jagtial APMC | Paddy(Common) | Other | ₹2281 | ₹2281 | ₹2281 | 09/01/2026 |
| Ranga Reddy | Narsingi APMC | She Buffalo | She Baffelo | ₹50000 | ₹50000 | ₹50000 | 09/01/2026 |
| Bhadradri Kothagudem | Nuguru Charla APMC | Cotton | 170-CO2 (Unginned) | ₹7720 | ₹7740 | ₹7730 | 09/01/2026 |
| Ranga Reddy | Pargi APMC | Arhar(Tur/Red Gram)(Whole) | Local | ₹7185 | ₹7185 | ₹7185 | 09/01/2026 |
| Ranga Reddy | Pargi APMC | Maize | Hybrid Red (Cattle Feed) | ₹2033 | ₹2033 | ₹2033 | 09/01/2026 |
| Ranga Reddy | Tanduru APMC | Paddy(Common) | Paddy | ₹4635 | ₹6412.5 | ₹5445 | 09/01/2026 |
| Mahbubnagar | Devarakadra APMC | Castor Seed | Caster | ₹5720 | ₹5720 | ₹5720 | 09/01/2026 |
| Hyderabad | Bowenpally APMC | Drumstick | Drumstick | ₹8000 | ₹12000 | ₹11000 | 09/01/2026 |
| Hyderabad | Bowenpally APMC | Colacasia | Colacasia | ₹1000 | ₹1800 | ₹1600 | 09/01/2026 |
| Hyderabad | Bowenpally APMC | Field Pea | Field Pea | ₹1000 | ₹1500 | ₹1400 | 09/01/2026 |
About Telangana Agriculture Markets
Telangana has 33 major agricultural districts with active mandi systems. The state's agricultural markets facilitate the trade of various crops includingPaddy(Common), She Buffalo, Cotton and many others. Farmers and traders can access real-time pricing information to make informed trading decisions.
Browse by district below to find specific mandi prices in your region, or view the latest commodity prices across all Telangana markets in the table below.