Karimnagar Mandi Prices
Telangana - Agriculture commodity prices across Karimnagar markets
Markets in Karimnagar
Crops Traded in Karimnagar
Maize
Paddy(Common)
Cotton
Arhar(Tur/Red Gram)(Whole)
Latest Mandi Prices in Karimnagar
| Market | Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|---|
| Ibrahimpatnam APMC | Maize | Local | 2400 | 2400 | 2400 | 16/04/2026 |
| Pothgal APMC | Paddy(Common) | MTU-1010 | 2400 | 2400 | 2400 | 16/04/2026 |
| Mallial(Cheppial) APMC | Paddy(Common) | 1001 | 2380 | 2380 | 2380 | 16/04/2026 |
| Husnabad APMC | Maize | Local | 2400 | 2400 | 2400 | 16/04/2026 |
| Karimnagar APMC | Cotton | Cotton (Unginned) | 6400 | 7000 | 6800 | 16/04/2026 |
| Karimnagar APMC | Arhar(Tur/Red Gram)(Whole) | Local | 6000 | 6600 | 6200 | 16/04/2026 |
| Jammikunta APMC | Cotton | Cotton (Unginned) | 6000 | 8050 | 7400 | 16/04/2026 |
| Huzzurabad APMC | Paddy(Common) | MTU-1010 | 2369 | 2389 | 2369 | 16/04/2026 |
| V.Saidapur APMC | Paddy(Common) | 1001 | 2369 | 2369 | 2369 | 16/04/2026 |
| V.Saidapur APMC | Paddy(Common) | MTU-1010 | 2389 | 2389 | 2389 | 16/04/2026 |
Understanding Mandi Prices
Min Price:
Lowest trading price for the commodity
Max Price:
Highest trading price for the commodity
Modal Price:
Most common/average trading price
About Karimnagar Agricultural Markets
Karimnagar district in Telangana has 8 active agricultural markets (mandis) where farmers and traders trade various commodities. The district is known for growingMaize, Paddy(Common), Cotton and other crops.
Browse the mandis below to find specific market prices, or view the comprehensive price list for all commodities traded in Karimnagar markets.
Loading...
Data for Karimnagar, Telangana from Government of India