Machmara Mandi
Unokoti, Tripura - Agricultural Market Prices
Commodities Traded
7
different crops
Active Listings
7
price records
Location
Unokoti
Tripura
Commodities Traded
Current Prices at Machmara
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Cucumbar(Kheera) | Cucumbar | 3100 | 3300 | 3200 | 03/03/2026 |
| Green Chilli | Green Chilly | 11900 | 12100 | 12000 | 03/03/2026 |
| Tomato | Deshi | 1600 | 1800 | 1700 | 03/03/2026 |
| Brinjal | Round/Long | 1600 | 1800 | 1700 | 03/03/2026 |
| Cabbage | Cabbage | 1000 | 1200 | 1100 | 03/03/2026 |
| Cauliflower | Local | 1300 | 1500 | 1400 | 03/03/2026 |
| Indian Beans(Seam) | Indian Beans (Seam) | 1100 | 1300 | 1200 | 03/03/2026 |
About Machmara Market
Machmara is an agricultural market (mandi) located in Unokoti district, Tripura. The market facilitates trade of 7 different commodities and serves as an important marketplace for farmers and traders in the region.
All prices are sourced from the Government of India's APMC data and are updated daily. The modal price represents the most common trading price for each commodity.
Understanding Mandi Prices
Min Price:
Lowest trading price for the commodity
Max Price:
Highest trading price for the commodity
Modal Price:
Most common/average trading price
Loading...
Market data from Machmara, Unokoti, Tripura