Etawah Mandi Prices
Uttar Pradesh - Agriculture commodity prices across Etawah markets
Markets in Etawah
Crops Traded in Etawah
Potato
Rice
Wood
Mustard
Wheat
Onion
Latest Mandi Prices in Etawah
| Market | Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|---|
| Etawah APMC | Potato | Other | 550 | 585.75 | 550.43 | 16/04/2026 |
| Bharthna APMC | Potato | Other | 500 | 500 | 500 | 16/04/2026 |
| Bharthna APMC | Rice | Other | 2885 | 2885 | 2885 | 16/04/2026 |
| Etawah APMC | Wood | Other | 500 | 500 | 500 | 16/04/2026 |
| Jasvantnagar APMC | Potato | Desi | 500 | 700 | 600 | 16/04/2026 |
| Bharthna APMC | Wood | Other | 600 | 600 | 600 | 16/04/2026 |
| Bharthna APMC | Mustard | Other | 6201 | 6225 | 6213 | 16/04/2026 |
| Bharthna APMC | Wheat | Medium | 2350 | 2350 | 2350 | 16/04/2026 |
| Etawah APMC | Wheat | Hybrid | 2425 | 2425 | 2425 | 16/04/2026 |
| Jasvantnagar APMC | Onion | Red | 1270 | 1370 | 1320 | 16/04/2026 |
Understanding Mandi Prices
Min Price:
Lowest trading price for the commodity
Max Price:
Highest trading price for the commodity
Modal Price:
Most common/average trading price
About Etawah Agricultural Markets
Etawah district in Uttar Pradesh has 3 active agricultural markets (mandis) where farmers and traders trade various commodities. The district is known for growingPotato, Rice, Wood and other crops.
Browse the mandis below to find specific market prices, or view the comprehensive price list for all commodities traded in Etawah markets.
Loading...
Data for Etawah, Uttar Pradesh from Government of India