Jasvantnagar Apmc Mandi
Etawah, Uttar Pradesh - Agricultural Market Prices
Commodities Traded
8
different crops
Active Listings
10
price records
Location
Etawah
Uttar Pradesh
Commodities Traded
Current Prices at Jasvantnagar Apmc
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Potato | Desi | 500 | 700 | 600 | 14/04/2026 |
| Tomato | Hybrid | 1470 | 1570 | 1520 | 14/04/2026 |
| Onion | Red | 1270 | 1370 | 1320 | 14/04/2026 |
| Potato | Other | 550 | 550 | 550 | 14/04/2026 |
| Wood | Other | 500 | 500 | 500 | 14/04/2026 |
| Wheat | Dara | 2350 | 2350 | 2350 | 14/04/2026 |
| Garlic | Other | 7000 | 7000 | 7000 | 14/04/2026 |
| Green Chilli | Other | 1800 | 1800 | 1800 | 14/04/2026 |
| Potato | Other | 500 | 500 | 500 | 14/04/2026 |
| Tobacco | Other | 2100 | 2100 | 2100 | 14/04/2026 |
About Jasvantnagar Apmc Market
Jasvantnagar Apmc is an agricultural market (mandi) located in Etawah district, Uttar Pradesh. The market facilitates trade of 8 different commodities and serves as an important marketplace for farmers and traders in the region.
All prices are sourced from the Government of India's APMC data and are updated daily. The modal price represents the most common trading price for each commodity.
Understanding Mandi Prices
Min Price:
Lowest trading price for the commodity
Max Price:
Highest trading price for the commodity
Modal Price:
Most common/average trading price
Loading...
Market data from Jasvantnagar Apmc, Etawah, Uttar Pradesh