Fancy Bazaar Apmc Mandi
Kamrup Metropolitan, Assam - Agricultural Market Prices
Commodities Traded
6
different crops
Active Listings
10
price records
Location
Kamrup Metropolitan
Assam
Commodities Traded
Current Prices at Fancy Bazaar Apmc
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Lentil(Masur)(Whole) | Masur Dal | 6750 | 8950 | 8450 | 03/03/2026 |
| Lentil(Masur)(Whole) | Local | 9450 | 11400 | 10500 | 03/03/2026 |
| Rice | Common | 3150 | 3850 | 3400 | 03/03/2026 |
| Lentil(Masur)(Whole) | Other | 7000 | 9200 | 8800 | 03/03/2026 |
| Green Gram Dal(Moong Dal) | Green Gram Dal | 8700 | 11200 | 10500 | 03/03/2026 |
| Dry Chillies | Dry Chillies | 28500 | 31500 | 30000 | 03/03/2026 |
| Rice | Fine | 3400 | 8100 | 7400 | 03/03/2026 |
| Turmeric(raw) | Turmeric (raw) | 13000 | 18000 | 17000 | 03/03/2026 |
| Green Gram Dal(Moong Dal) | Green gram | 7050 | 7250 | 7100 | 03/03/2026 |
| Green Peas | Gemin Peas Dal | 4600 | 4800 | 4700 | 03/03/2026 |
About Fancy Bazaar Apmc Market
Fancy Bazaar Apmc is an agricultural market (mandi) located in Kamrup Metropolitan district, Assam. The market facilitates trade of 6 different commodities and serves as an important marketplace for farmers and traders in the region.
All prices are sourced from the Government of India's APMC data and are updated daily. The modal price represents the most common trading price for each commodity.
Understanding Mandi Prices
Min Price:
Lowest trading price for the commodity
Max Price:
Highest trading price for the commodity
Modal Price:
Most common/average trading price
Loading...
Market data from Fancy Bazaar Apmc, Kamrup Metropolitan, Assam