Jowar Prices in India
Latest mandi rates across all states
Average Price
₹3,396
per quintal
Trading States
3
across India
Active Markets
10
mandis reporting
States Trading Jowar
Latest Jowar Prices by Market
| State | District | Market | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|---|---|
| Gujarat | Junagarh | Visavadar APMC | White | 2875 | 3555 | 3215 | 09/01/2026 |
| Gujarat | Bhavnagar | Mahuva(Station Road) APMC | Local | 1000 | 4300 | 2650 | 09/01/2026 |
| Maharashtra | Jalgaon | Pachora APMC | Jowar ( White) | 1700 | 2620 | 2151 | 09/01/2026 |
| Maharashtra | Vashim | Karanja APMC | Other | 1880 | 1880 | 1880 | 09/01/2026 |
| Maharashtra | Sholapur | Karmala APMC | Other | 2100 | 3550 | 3300 | 09/01/2026 |
| Gujarat | Porbandar | Porbandar APMC | Other | 3900 | 4025 | 3960 | 09/01/2026 |
| Maharashtra | Dhule | Dhule APMC | Other | 1375 | 2300 | 2300 | 09/01/2026 |
| Maharashtra | Mumbai | Mumbai APMC | Other | 2600 | 6500 | 5150 | 09/01/2026 |
| Maharashtra | Sholapur | Solapur APMC | Other | 3090 | 3705 | 3150 | 09/01/2026 |
| Madhya Pradesh | Vidisha | Ganjbasoda APMC | Jowar (Yellow) | 3200 | 6620 | 6200 | 09/01/2026 |
About Jowar Trading in India
Jowar is traded across 3 states in India with active markets in major agricultural regions. The prices shown above are sourced from Agricultural Produce Market Committees (APMCs) and updated daily. Farmers and traders can use this data to make informed decisions about when and where to trade Jowar.
Loading...
Jowar price data from Government of India