Maize Prices in India
Latest mandi rates across all states
Average Price
₹2,135
per quintal
Trading States
4
across India
Active Markets
10
mandis reporting
States Trading Maize
Latest Maize Prices by Market
| State | District | Market | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|---|---|
| Madhya Pradesh | Badwani | Sendhwa APMC | Local | 1510 | 1615 | 1600 | 09/01/2026 |
| Rajasthan | Kota | Manohararthana APMC | Other | 1500 | 1800 | 1650 | 09/01/2026 |
| Rajasthan | Dausa | Dausa APMC | Other | 3800 | 3800 | 3800 | 09/01/2026 |
| Uttar Pradesh | Hardoi | Hardoi APMC | Hybrid/Local | 2220 | 2260 | 2240 | 09/01/2026 |
| Uttar Pradesh | Kasganj | Kasganj APMC | Yellow | 2250 | 2300 | 2270 | 09/01/2026 |
| Rajasthan | Jhalawar | Khanpur APMC | Other | 1500 | 1750 | 1630 | 09/01/2026 |
| Uttar Pradesh | Bahraich | Naanpara APMC | Yellow | 2000 | 2100 | 2050 | 09/01/2026 |
| Uttar Pradesh | Hardoi | Madhoganj APMC | Hybrid/Local | 2200 | 2280 | 2240 | 09/01/2026 |
| Gujarat | Sabarkantha | Vadali APMC | Other | 2000 | 2355 | 2178 | 09/01/2026 |
| Madhya Pradesh | Seoni | Keolari APMC | Local | 1650 | 1700 | 1690 | 09/01/2026 |
About Maize Trading in India
Maize is traded across 4 states in India with active markets in major agricultural regions. The prices shown above are sourced from Agricultural Produce Market Committees (APMCs) and updated daily. Farmers and traders can use this data to make informed decisions about when and where to trade Maize.
Loading...
Maize price data from Government of India