Potato Prices in India
Latest mandi rates across all states
Average Price
₹1,108
per quintal
Trading States
6
across India
Active Markets
10
mandis reporting
States Trading Potato
Latest Potato Prices by Market
| State | District | Market | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|---|---|
| Assam | Nagaon | Haibargaon APMC | Potato | 1400 | 1600 | 1500 | 09/01/2026 |
| Assam | Nalbari | Nalbari APMC | Potato | 1300 | 1500 | 1400 | 09/01/2026 |
| Assam | Nagaon | Doomdumia APMC | Potato | 1200 | 1660 | 1340 | 09/01/2026 |
| West Bengal | Birbhum | Bishnupur APMC | Jyoti | 900 | 1040 | 1000 | 09/01/2026 |
| West Bengal | Medinipur(W) | Medinipur(West) APMC | Jyoti | 900 | 930 | 920 | 09/01/2026 |
| Odisha | Rayagada | Rayagada APMC | Potato | 1700 | 1800 | 1800 | 09/01/2026 |
| Uttar Pradesh | Kanpur | Kanpur(Grain) APMC | Other | 570 | 770 | 670 | 09/01/2026 |
| Haryana | Rohtak | Rohtak APMC | Other | 400 | 600 | 500 | 09/01/2026 |
| Haryana | Rewari | Rewari APMC | Other | 800 | 1100 | 950 | 09/01/2026 |
| Punjab | Bhatinda | Bathinda APMC | Other | 800 | 1200 | 1000 | 09/01/2026 |
About Potato Trading in India
Potato is traded across 6 states in India with active markets in major agricultural regions. The prices shown above are sourced from Agricultural Produce Market Committees (APMCs) and updated daily. Farmers and traders can use this data to make informed decisions about when and where to trade Potato.
Loading...
Potato price data from Government of India