Rice Prices in India
Latest mandi rates across all states
Average Price
₹4,711
per quintal
Trading States
6
across India
Active Markets
10
mandis reporting
States Trading Rice
Latest Rice Prices by Market
| State | District | Market | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|---|---|
| Assam | Kamrup | Fancy Bazaar APMC | Fine | 3400 | 8100 | 7450 | 28/02/2026 |
| West Bengal | Bankura | Bishnupur(Bankura) APMC | Fine | 4500 | 4700 | 4600 | 28/02/2026 |
| Maharashtra | Sangli | Sangli APMC | Other | 4000 | 8000 | 6000 | 28/02/2026 |
| West Bengal | Bankura | Khatra APMC | Common | 3600 | 3800 | 3700 | 28/02/2026 |
| Kerala | Kottayam | Kottayam APMC | Other | 4600 | 5200 | 4900 | 28/02/2026 |
| Uttarakhand | Udhamsinghnagar | Gadarpur APMC | Other | 3595 | 3595 | 3595 | 28/02/2026 |
| Uttar Pradesh | Kanpur Dehat | Pukharayan APMC | Common | 3300 | 3325 | 3315 | 28/02/2026 |
| Maharashtra | Raigad | Murud APMC | Other | 2500 | 2700 | 2600 | 28/02/2026 |
| West Bengal | Nadia | Karimpur APMC | Fine | 4800 | 5000 | 4900 | 28/02/2026 |
| Maharashtra | Kolhapur | Kolhapur(Laxmipuri) APMC | 1009 Kar | 2600 | 9500 | 6050 | 28/02/2026 |
About Rice Trading in India
Rice is traded across 6 states in India with active markets in major agricultural regions. The prices shown above are sourced from Agricultural Produce Market Committees (APMCs) and updated daily. Farmers and traders can use this data to make informed decisions about when and where to trade Rice.
Loading...
Rice price data from Government of India