Rice Prices in India
Latest mandi rates across all states
Average Price
₹3,762
per quintal
Trading States
5
across India
Active Markets
10
mandis reporting
States Trading Rice
Latest Rice Prices by Market
| State | District | Market | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|---|---|
| West Bengal | Nadia | Karimpur APMC | Fine | 4900 | 5100 | 5000 | 09/01/2026 |
| Uttar Pradesh | Lakhimpur | Lakhimpur APMC | III | 3100 | 3210 | 3165 | 09/01/2026 |
| West Bengal | Purba Bardhaman | Kalna APMC | Fine | 3720 | 3740 | 3730 | 09/01/2026 |
| West Bengal | Purba Bardhaman | Burdwan APMC | Fine | 3600 | 3800 | 3700 | 09/01/2026 |
| West Bengal | Puruliya | Purulia APMC | Other | 3540 | 3560 | 3550 | 09/01/2026 |
| West Bengal | Nadia | Nadia APMC | Fine | 4900 | 5100 | 5000 | 09/01/2026 |
| Tripura | Sepahijala | Melaghar APMC | Masuri | 3300 | 3500 | 3400 | 09/01/2026 |
| Karnataka | Madikeri(Kodagu) | Somvarpet APMC | Sarbati Raw | 2700 | 2700 | 2700 | 09/01/2026 |
| Odisha | Mayurbhanja | Udala APMC | Other | 4000 | 4000 | 4000 | 09/01/2026 |
| Uttar Pradesh | Jaunpur | Shahganj APMC | III | 3270 | 3470 | 3370 | 09/01/2026 |
About Rice Trading in India
Rice is traded across 5 states in India with active markets in major agricultural regions. The prices shown above are sourced from Agricultural Produce Market Committees (APMCs) and updated daily. Farmers and traders can use this data to make informed decisions about when and where to trade Rice.
Loading...
Rice price data from Government of India