Valakom Vfpck Apmc Mandi
Kollam, Kerala - Agricultural Market Prices
Commodities Traded
8
different crops
Active Listings
10
price records
Location
Kollam
Kerala
Commodities Traded
Current Prices at Valakom Vfpck Apmc
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Tomato | Tomato | 1800 | 2000 | 1900 | 03/03/2026 |
| Bitter gourd | Bitter Gourd | 7800 | 7800 | 7800 | 03/03/2026 |
| Brinjal | Brinjal | 4700 | 4700 | 4700 | 03/03/2026 |
| Lemon | Lemon | 7800 | 7800 | 7800 | 03/03/2026 |
| Onion | Big | 3300 | 3300 | 3300 | 03/03/2026 |
| Pumpkin | Pumpkin | 2400 | 2400 | 2400 | 03/03/2026 |
| Banana | Nendra Bale | 6500 | 6500 | 6500 | 03/03/2026 |
| Banana | Red Banana | 7000 | 7000 | 7000 | 03/03/2026 |
| Snakeguard | Other | 4800 | 5200 | 5000 | 03/03/2026 |
| Banana | Palayamthodan | 3800 | 4200 | 4000 | 03/03/2026 |
About Valakom Vfpck Apmc Market
Valakom Vfpck Apmc is an agricultural market (mandi) located in Kollam district, Kerala. The market facilitates trade of 8 different commodities and serves as an important marketplace for farmers and traders in the region.
All prices are sourced from the Government of India's APMC data and are updated daily. The modal price represents the most common trading price for each commodity.
Understanding Mandi Prices
Min Price:
Lowest trading price for the commodity
Max Price:
Highest trading price for the commodity
Modal Price:
Most common/average trading price
Loading...
Market data from Valakom Vfpck Apmc, Kollam, Kerala