Katni Apmc Mandi
Katni, Madhya Pradesh - Agricultural Market Prices
Commodities Traded
7
different crops
Active Listings
10
price records
Location
Katni
Madhya Pradesh
Commodities Traded
Current Prices at Katni Apmc
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Lentil(Masur)(Whole) | Masur Dal | 5893 | 6171 | 6171 | 17/04/2026 |
| Wheat | Mill Quality | 2100 | 2200 | 2200 | 17/04/2026 |
| Green Peas | Pea | 3350 | 3950 | 3950 | 17/04/2026 |
| buttery | Buttery | 2000 | 3371 | 3050 | 17/04/2026 |
| Arhar(Tur/Red Gram)(Whole) | Arhar Dal(Tur) | 7195.64 | 7683.21 | 7683.21 | 17/04/2026 |
| Barley(Jau) | Barley | 2100 | 2145 | 2145 | 17/04/2026 |
| Wheat | Mill Quality | 2100 | 2310 | 2310 | 17/04/2026 |
| Arhar(Tur/Red Gram)(Whole) | Arhar Dal(Tur) | 4900 | 6800 | 6800 | 17/04/2026 |
| Lentil(Masur)(Whole) | Masur Dal | 5011 | 8184 | 8150 | 17/04/2026 |
| Mustard | Mustard | 6450 | 6450 | 6450 | 17/04/2026 |
About Katni Apmc Market
Katni Apmc is an agricultural market (mandi) located in Katni district, Madhya Pradesh. The market facilitates trade of 7 different commodities and serves as an important marketplace for farmers and traders in the region.
All prices are sourced from the Government of India's APMC data and are updated daily. The modal price represents the most common trading price for each commodity.
Understanding Mandi Prices
Min Price:
Lowest trading price for the commodity
Max Price:
Highest trading price for the commodity
Modal Price:
Most common/average trading price
Loading...
Market data from Katni Apmc, Katni, Madhya Pradesh