Bedia Apmc Mandi
Khargone, Madhya Pradesh - Agricultural Market Prices
Commodities Traded
5
different crops
Active Listings
10
price records
Location
Khargone
Madhya Pradesh
Commodities Traded
Current Prices at Bedia Apmc
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Maize | Local | 1300 | 1500 | 1500 | 17/04/2026 |
| Jowar(Sorghum) | Jowar (Yellow) | 1800 | 1800 | 1800 | 17/04/2026 |
| Kabuli Chana(Chickpeas-White) | Dollar Gram | 4550 | 8350 | 7100 | 17/04/2026 |
| Arhar(Tur/Red Gram)(Whole) | Arhar Dal(Tur) | 6205 | 6205 | 6205 | 17/04/2026 |
| Wheat | Wheat | 2075 | 2475 | 2420 | 17/04/2026 |
| Maize | Local | 1325 | 1711 | 1600 | 17/04/2026 |
| Arhar(Tur/Red Gram)(Whole) | Arhar Dal(Tur) | 5112 | 6701 | 6500 | 17/04/2026 |
| Wheat | Mill Quality | 2225 | 2250 | 2250 | 17/04/2026 |
| Wheat | Wheat | 1975 | 2431 | 2175 | 17/04/2026 |
| Kabuli Chana(Chickpeas-White) | Bitkey | 4400 | 5605 | 5000 | 17/04/2026 |
About Bedia Apmc Market
Bedia Apmc is an agricultural market (mandi) located in Khargone district, Madhya Pradesh. The market facilitates trade of 5 different commodities and serves as an important marketplace for farmers and traders in the region.
All prices are sourced from the Government of India's APMC data and are updated daily. The modal price represents the most common trading price for each commodity.
Understanding Mandi Prices
Min Price:
Lowest trading price for the commodity
Max Price:
Highest trading price for the commodity
Modal Price:
Most common/average trading price
Loading...
Market data from Bedia Apmc, Khargone, Madhya Pradesh