Sawai Madhopur Apmc Mandi
Swai Madhopur, Rajasthan - Agricultural Market Prices
Commodities Traded
5
different crops
Active Listings
7
price records
Location
Swai Madhopur
Rajasthan
Commodities Traded
Current Prices at Sawai Madhopur Apmc
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Wheat | Other | 2105 | 2445 | 2275 | 17/04/2026 |
| Mustard | Other | 6250 | 6805 | 6527 | 17/04/2026 |
| Sesamum(Sesame,Gingelly,Til) | White | 8500 | 8500 | 8500 | 17/04/2026 |
| Mustard | Other | 6650 | 6650 | 6650 | 17/04/2026 |
| Wheat | Other | 2250 | 2250 | 2250 | 17/04/2026 |
| Bajra(Pearl Millet/Cumbu) | Bold | 1800 | 1800 | 1800 | 17/04/2026 |
| Bengal Gram(Gram)(Whole) | Other | 5170 | 5170 | 5170 | 17/04/2026 |
About Sawai Madhopur Apmc Market
Sawai Madhopur Apmc is an agricultural market (mandi) located in Swai Madhopur district, Rajasthan. The market facilitates trade of 5 different commodities and serves as an important marketplace for farmers and traders in the region.
All prices are sourced from the Government of India's APMC data and are updated daily. The modal price represents the most common trading price for each commodity.
Understanding Mandi Prices
Min Price:
Lowest trading price for the commodity
Max Price:
Highest trading price for the commodity
Modal Price:
Most common/average trading price
Loading...
Market data from Sawai Madhopur Apmc, Swai Madhopur, Rajasthan