Muskara Apmc Mandi
Hamirpur, Uttar Pradesh - Agricultural Market Prices
Commodities Traded
7
different crops
Active Listings
10
price records
Location
Hamirpur
Uttar Pradesh
Commodities Traded
Current Prices at Muskara Apmc
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Firewood | Firewood | 400 | 400 | 400 | 14/04/2026 |
| Barley(Jau) | Other | 2100 | 2100 | 2100 | 14/04/2026 |
| Mustard | Other | 6300 | 6300 | 6300 | 14/04/2026 |
| Peas(Dry) | Other | 3800 | 3800 | 3800 | 14/04/2026 |
| Wheat | Other | 2585 | 2585 | 2585 | 14/04/2026 |
| Peas(Dry) | Other | 3800 | 4070 | 4004.83 | 14/04/2026 |
| Masur Dal | Other | 6000 | 6000 | 6000 | 14/04/2026 |
| Mustard | Other | 6500 | 6500 | 6500 | 14/04/2026 |
| Mustard | Other | 6400 | 6400 | 6400 | 14/04/2026 |
| Wood | Other | 510 | 510 | 510 | 14/04/2026 |
About Muskara Apmc Market
Muskara Apmc is an agricultural market (mandi) located in Hamirpur district, Uttar Pradesh. The market facilitates trade of 7 different commodities and serves as an important marketplace for farmers and traders in the region.
All prices are sourced from the Government of India's APMC data and are updated daily. The modal price represents the most common trading price for each commodity.
Understanding Mandi Prices
Min Price:
Lowest trading price for the commodity
Max Price:
Highest trading price for the commodity
Modal Price:
Most common/average trading price
Loading...
Market data from Muskara Apmc, Hamirpur, Uttar Pradesh