Groundnut Prices in India
Latest mandi rates across all states
Average Price
₹6,493
per quintal
Trading States
5
across India
Active Markets
10
mandis reporting
States Trading Groundnut
Latest Groundnut Prices by Market
| State | District | Market | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|---|---|
| Madhya Pradesh | Chhatarpur | Bijawar APMC | Big (With Shell) | 4560 | 4578 | 4578 | 09/01/2026 |
| Rajasthan | Bikaner | Bajju APMC | Balli/Habbu | 5500 | 6300 | 5900 | 09/01/2026 |
| Telangana | Mahbubnagar | Wanaparthy town APMC | Local | 4711 | 9220 | 7411 | 09/01/2026 |
| Telangana | Mahbubnagar | Nagarkurnool APMC | Local | 6551 | 6729 | 6551 | 09/01/2026 |
| Gujarat | Sabarkantha | Modasa APMC | Local | 6250 | 7715 | 7715 | 09/01/2026 |
| Gujarat | Amreli | Savarkundla APMC | Bold | 5625 | 6875 | 6000 | 09/01/2026 |
| Gujarat | Bhavnagar | Taleja APMC | G20 | 5800 | 7150 | 6475 | 09/01/2026 |
| Gujarat | Banaskanth | Deesa APMC | Other | 6000 | 6805 | 6500 | 09/01/2026 |
| Karnataka | Bellary | Kottur APMC | Natte | 3869 | 8460 | 7943 | 09/01/2026 |
| Madhya Pradesh | Tikamgarh | Niwadi APMC | Big (With Shell) | 5860 | 6420 | 5860 | 09/01/2026 |
About Groundnut Trading in India
Groundnut is traded across 5 states in India with active markets in major agricultural regions. The prices shown above are sourced from Agricultural Produce Market Committees (APMCs) and updated daily. Farmers and traders can use this data to make informed decisions about when and where to trade Groundnut.
Loading...
Groundnut price data from Government of India