Radhanpur Apmc Mandi
Patan, Gujarat - Agricultural Market Prices
Commodities Traded
5
different crops
Active Listings
8
price records
Location
Patan
Gujarat
Commodities Traded
Current Prices at Radhanpur Apmc
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Cummin Seed(Jeera) | Cummin Seed(Jeera) | 18500 | 20000 | 19000 | 28/02/2026 |
| Castor Seed | Castor seed | 6325 | 6385 | 6350 | 28/02/2026 |
| Bengal Gram(Gram)(Whole) | Average (Whole) | 5100 | 5175 | 5140 | 28/02/2026 |
| Castor Seed | Castor seed | 5850 | 6025 | 5937 | 28/02/2026 |
| Castor Seed | Castor seed | 5937 | 5937 | 5937 | 28/02/2026 |
| Mustard | Other | 5507 | 5507 | 5507 | 28/02/2026 |
| Arhar(Tur/Red Gram)(Whole) | 777 New Ind | 6500 | 7500 | 7000 | 28/02/2026 |
| Mustard | Other | 4925 | 6090 | 5507 | 28/02/2026 |
About Radhanpur Apmc Market
Radhanpur Apmc is an agricultural market (mandi) located in Patan district, Gujarat. The market facilitates trade of 5 different commodities and serves as an important marketplace for farmers and traders in the region.
All prices are sourced from the Government of India's APMC data and are updated daily. The modal price represents the most common trading price for each commodity.
Understanding Mandi Prices
Min Price:
Lowest trading price for the commodity
Max Price:
Highest trading price for the commodity
Modal Price:
Most common/average trading price
Loading...
Market data from Radhanpur Apmc, Patan, Gujarat