Jasdan Apmc Mandi
Rajkot, Gujarat - Agricultural Market Prices
Commodities Traded
10
different crops
Active Listings
10
price records
Location
Rajkot
Gujarat
Commodities Traded
Current Prices at Jasdan Apmc
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Green Gram(Moong)(Whole) | Green (Whole) | 10500 | 10500 | 10500 | 17/04/2026 |
| Cotton | Shanker 6 (B) 30mm FIne | 7000 | 8850 | 8250 | 17/04/2026 |
| Maize | Hybrid/Local | 1500 | 2000 | 1875 | 17/04/2026 |
| Methi Seeds | Methiseeds | 3500 | 6200 | 5375 | 17/04/2026 |
| Cummin Seed(Jeera) | Cummin Seed(Jeera) | 12500 | 20500 | 19250 | 17/04/2026 |
| Bajra(Pearl Millet/Cumbu) | Deshi | 1500 | 2000 | 1875 | 17/04/2026 |
| Ground Nut Seed | Ground Nut Seed | 6750 | 8925 | 8250 | 17/04/2026 |
| Soyabean | Soyabeen | 4000 | 5050 | 4775 | 17/04/2026 |
| Jowar(Sorghum) | Jowar ( White) | 2000 | 5055 | 4500 | 17/04/2026 |
| Wheat | 2189 No. 1 | 2000 | 2210 | 2075 | 17/04/2026 |
About Jasdan Apmc Market
Jasdan Apmc is an agricultural market (mandi) located in Rajkot district, Gujarat. The market facilitates trade of 10 different commodities and serves as an important marketplace for farmers and traders in the region.
All prices are sourced from the Government of India's APMC data and are updated daily. The modal price represents the most common trading price for each commodity.
Understanding Mandi Prices
Min Price:
Lowest trading price for the commodity
Max Price:
Highest trading price for the commodity
Modal Price:
Most common/average trading price
Loading...
Market data from Jasdan Apmc, Rajkot, Gujarat