Ferozpurzirkha(nagina) Apmc Mandi
Mewat, Haryana - Agricultural Market Prices
Commodities Traded
9
different crops
Active Listings
10
price records
Location
Mewat
Haryana
Commodities Traded
Current Prices at Ferozpurzirkha(nagina) Apmc
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Bottle gourd | Other | 1400 | 1800 | 1600 | 03/03/2026 |
| Tomato | Other | 600 | 1000 | 800 | 03/03/2026 |
| Potato | Other | 800 | 1000 | 900 | 03/03/2026 |
| Cauliflower | Other | 800 | 1000 | 900 | 03/03/2026 |
| Brinjal | Other | 1600 | 2000 | 1800 | 03/03/2026 |
| Cucumbar(Kheera) | Cucumbar | 2000 | 2000 | 2000 | 03/03/2026 |
| Onion | Other | 1000 | 1500 | 1200 | 03/03/2026 |
| Cauliflower | Other | 1200 | 1200 | 1200 | 03/03/2026 |
| Ber(Zizyphus/Borehannu) | Other | 1000 | 1000 | 1000 | 03/03/2026 |
| Tinda | Other | 1000 | 1000 | 1000 | 03/03/2026 |
About Ferozpurzirkha(nagina) Apmc Market
Ferozpurzirkha(nagina) Apmc is an agricultural market (mandi) located in Mewat district, Haryana. The market facilitates trade of 9 different commodities and serves as an important marketplace for farmers and traders in the region.
All prices are sourced from the Government of India's APMC data and are updated daily. The modal price represents the most common trading price for each commodity.
Understanding Mandi Prices
Min Price:
Lowest trading price for the commodity
Max Price:
Highest trading price for the commodity
Modal Price:
Most common/average trading price
Loading...
Market data from Ferozpurzirkha(nagina) Apmc, Mewat, Haryana