Pipariya Apmc Mandi
Hoshangabad, Madhya Pradesh - Agricultural Market Prices
Commodities Traded
9
different crops
Active Listings
10
price records
Location
Hoshangabad
Madhya Pradesh
Commodities Traded
Current Prices at Pipariya Apmc
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Cauliflower | Cauliflower | 600 | 1600 | 1200 | 26/02/2026 |
| Paddy(Common) | Puspa (MR 301) | 3690 | 4361 | 4200 | 26/02/2026 |
| Arhar(Tur/Red Gram)(Whole) | Arhar Dal(Tur) | 4000 | 7790 | 7665 | 26/02/2026 |
| Wheat | Wheat | 2275 | 2656 | 2635 | 26/02/2026 |
| Bengal Gram(Gram)(Whole) | Gram | 4000 | 5280 | 5280 | 26/02/2026 |
| Paddy(Common) | Paddy | 3850 | 3850 | 3850 | 26/02/2026 |
| Soyabean | Soyabeen | 4500 | 4500 | 4500 | 26/02/2026 |
| Green Gram(Moong)(Whole) | Green (Whole) | 2200 | 6440 | 5350 | 26/02/2026 |
| Onion | Onion | 800 | 2000 | 1500 | 26/02/2026 |
| Tomato | Tomato | 300 | 1300 | 800 | 26/02/2026 |
About Pipariya Apmc Market
Pipariya Apmc is an agricultural market (mandi) located in Hoshangabad district, Madhya Pradesh. The market facilitates trade of 9 different commodities and serves as an important marketplace for farmers and traders in the region.
All prices are sourced from the Government of India's APMC data and are updated daily. The modal price represents the most common trading price for each commodity.
Understanding Mandi Prices
Min Price:
Lowest trading price for the commodity
Max Price:
Highest trading price for the commodity
Modal Price:
Most common/average trading price
Loading...
Market data from Pipariya Apmc, Hoshangabad, Madhya Pradesh