Jhabua Apmc Mandi
Jhabua, Madhya Pradesh - Agricultural Market Prices
Commodities Traded
4
different crops
Active Listings
10
price records
Location
Jhabua
Madhya Pradesh
Commodities Traded
Current Prices at Jhabua Apmc
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Bengal Gram(Gram)(Whole) | Gram | 5000 | 5050 | 5010 | 10/04/2026 |
| Wheat | Wheat | 2250 | 2450 | 2450 | 10/04/2026 |
| Cotton | Without Ginned Cotton | 7500 | 7535 | 7535 | 10/04/2026 |
| Maize | Local | 1681 | 1681 | 1681 | 10/04/2026 |
| Wheat | Wheat | 2100 | 2500 | 2270 | 10/04/2026 |
| Wheat | Lokwan | 2300 | 2400 | 2400 | 10/04/2026 |
| Wheat | Wheat | 2200 | 2250 | 2250 | 10/04/2026 |
| Cotton | Without Ginned Cotton | 7300 | 7400 | 7400 | 10/04/2026 |
| Bengal Gram(Gram)(Whole) | Gram | 4800 | 4800 | 4800 | 10/04/2026 |
| Wheat | Wheat-Organic | 2300 | 2300 | 2300 | 10/04/2026 |
About Jhabua Apmc Market
Jhabua Apmc is an agricultural market (mandi) located in Jhabua district, Madhya Pradesh. The market facilitates trade of 4 different commodities and serves as an important marketplace for farmers and traders in the region.
All prices are sourced from the Government of India's APMC data and are updated daily. The modal price represents the most common trading price for each commodity.
Understanding Mandi Prices
Min Price:
Lowest trading price for the commodity
Max Price:
Highest trading price for the commodity
Modal Price:
Most common/average trading price
Loading...
Market data from Jhabua Apmc, Jhabua, Madhya Pradesh