Khargone Apmc Mandi
Khargone, Madhya Pradesh - Agricultural Market Prices
Commodities Traded
7
different crops
Active Listings
10
price records
Location
Khargone
Madhya Pradesh
Commodities Traded
Current Prices at Khargone Apmc
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Arhar(Tur/Red Gram)(Whole) | Arhar Dal(Tur) | 5112 | 6701 | 6500 | 17/04/2026 |
| Wheat | Mill Quality | 2225 | 2250 | 2250 | 17/04/2026 |
| Green Gram(Moong)(Whole) | Green (Whole) | 7225 | 7227 | 7227 | 17/04/2026 |
| Soyabean | Soyabeen | 4301 | 4401 | 4401 | 17/04/2026 |
| Wheat | Wheat | 1481 | 2561 | 2325 | 17/04/2026 |
| Cotton | Without Ginned Cotton | 8751 | 9000 | 9000 | 17/04/2026 |
| Bengal Gram(Gram)(Whole) | Gram | 5051 | 5150 | 5051 | 17/04/2026 |
| Cotton | Without Ginned Cotton | 8300 | 8308 | 8300 | 17/04/2026 |
| Wheat | Wheat | 2255 | 2255 | 2255 | 17/04/2026 |
| Maize | Local | 1208 | 1720 | 1500 | 17/04/2026 |
About Khargone Apmc Market
Khargone Apmc is an agricultural market (mandi) located in Khargone district, Madhya Pradesh. The market facilitates trade of 7 different commodities and serves as an important marketplace for farmers and traders in the region.
All prices are sourced from the Government of India's APMC data and are updated daily. The modal price represents the most common trading price for each commodity.
Understanding Mandi Prices
Min Price:
Lowest trading price for the commodity
Max Price:
Highest trading price for the commodity
Modal Price:
Most common/average trading price
Loading...
Market data from Khargone Apmc, Khargone, Madhya Pradesh