Thoubal Apmc Mandi
Thoubal, Manipur - Agricultural Market Prices
Commodities Traded
10
different crops
Active Listings
10
price records
Location
Thoubal
Manipur
Commodities Traded
Current Prices at Thoubal Apmc
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Masur Dal | Masur Dal | 10500 | 11000 | 10750 | 17/04/2026 |
| Green Gram Dal(Moong Dal) | Green Gram Dal | 13000 | 14000 | 13750 | 17/04/2026 |
| Onion | Other | 2500 | 3000 | 2750 | 17/04/2026 |
| Bengal Gram(Gram)(Whole) | Desi (Whole) | 8500 | 9000 | 8750 | 17/04/2026 |
| Ginger(Green) | Green Ginger | 5500 | 6000 | 5750 | 17/04/2026 |
| Paddy(Common) | Other | 2875 | 2875 | 2875 | 17/04/2026 |
| Black Gram Dal(Urd Dal) | Black Gram Dal | 13500 | 14000 | 13750 | 17/04/2026 |
| Potato | Other | 1500 | 2000 | 1750 | 17/04/2026 |
| Banana | Other | 4500 | 5000 | 4750 | 17/04/2026 |
| Rice | Other | 5100 | 5100 | 5100 | 17/04/2026 |
About Thoubal Apmc Market
Thoubal Apmc is an agricultural market (mandi) located in Thoubal district, Manipur. The market facilitates trade of 10 different commodities and serves as an important marketplace for farmers and traders in the region.
All prices are sourced from the Government of India's APMC data and are updated daily. The modal price represents the most common trading price for each commodity.
Understanding Mandi Prices
Min Price:
Lowest trading price for the commodity
Max Price:
Highest trading price for the commodity
Modal Price:
Most common/average trading price
Loading...
Market data from Thoubal Apmc, Thoubal, Manipur