Amloh(gobind Garh Mandi) Apmc Mandi
Fatehgarh Sahib, Punjab - Agricultural Market Prices
Commodities Traded
7
different crops
Active Listings
10
price records
Location
Fatehgarh Sahib
Punjab
Commodities Traded
Current Prices at Amloh(gobind Garh Mandi) Apmc
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Wheat | Other | 2585 | 2585 | 2585 | 17/04/2026 |
| Wheat | Other | 2585 | 2585 | 2585 | 17/04/2026 |
| Garlic | Garlic | 7500 | 8500 | 8000 | 17/04/2026 |
| Beetroot | Beetroot | 1000 | 1200 | 1100 | 17/04/2026 |
| Potato | Potato | 600 | 600 | 600 | 17/04/2026 |
| Brinjal | Brinjal | 2500 | 2500 | 2500 | 17/04/2026 |
| Potato | Potato | 400 | 600 | 500 | 17/04/2026 |
| Lemon | Lemon | 7500 | 9000 | 8500 | 17/04/2026 |
| Bhindi(Ladies Finger) | Bhindi | 7000 | 8000 | 7500 | 17/04/2026 |
| Brinjal | Brinjal | 2000 | 2200 | 2100 | 17/04/2026 |
About Amloh(gobind Garh Mandi) Apmc Market
Amloh(gobind Garh Mandi) Apmc is an agricultural market (mandi) located in Fatehgarh Sahib district, Punjab. The market facilitates trade of 7 different commodities and serves as an important marketplace for farmers and traders in the region.
All prices are sourced from the Government of India's APMC data and are updated daily. The modal price represents the most common trading price for each commodity.
Understanding Mandi Prices
Min Price:
Lowest trading price for the commodity
Max Price:
Highest trading price for the commodity
Modal Price:
Most common/average trading price
Loading...
Market data from Amloh(gobind Garh Mandi) Apmc, Fatehgarh Sahib, Punjab