Madhoganj Apmc Mandi
Hardoi, Uttar Pradesh - Agricultural Market Prices
Commodities Traded
7
different crops
Active Listings
10
price records
Location
Hardoi
Uttar Pradesh
Commodities Traded
Current Prices at Madhoganj Apmc
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Wheat | Dara | 2280 | 2400 | 2297.21 | 14/04/2026 |
| Masur Dal | Other | 7500 | 7800 | 7644.62 | 14/04/2026 |
| Paddy(Common) | Common | 1800 | 1800 | 1800 | 14/04/2026 |
| Mustard | Other | 6000 | 6000 | 6000 | 14/04/2026 |
| Wheat | Dara Mill Quality | 2280 | 2280 | 2280 | 14/04/2026 |
| Firewood | Firewood | 500 | 500 | 500 | 14/04/2026 |
| Maize | Other | 1800 | 1850 | 1827.5 | 14/04/2026 |
| Bajra(Pearl Millet/Cumbu) | Other | 1800 | 1800 | 1800 | 14/04/2026 |
| Wheat | Dara Mill Quality | 2350 | 2350 | 2350 | 14/04/2026 |
| Maize | Other | 1700 | 1700 | 1700 | 14/04/2026 |
About Madhoganj Apmc Market
Madhoganj Apmc is an agricultural market (mandi) located in Hardoi district, Uttar Pradesh. The market facilitates trade of 7 different commodities and serves as an important marketplace for farmers and traders in the region.
All prices are sourced from the Government of India's APMC data and are updated daily. The modal price represents the most common trading price for each commodity.
Understanding Mandi Prices
Min Price:
Lowest trading price for the commodity
Max Price:
Highest trading price for the commodity
Modal Price:
Most common/average trading price
Loading...
Market data from Madhoganj Apmc, Hardoi, Uttar Pradesh