Kalipur Apmc Mandi
Hooghly, West Bengal - Agricultural Market Prices
Commodities Traded
10
different crops
Active Listings
10
price records
Location
Hooghly
West Bengal
Commodities Traded
Current Prices at Kalipur Apmc
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Onion | Nasik | 1400 | 1500 | 1400 | 21/04/2026 |
| Pointed gourd(Parval) | Pointed gourd (Parval) | 3600 | 4000 | 3800 | 21/04/2026 |
| Brinjal | Brinjal | 4800 | 5200 | 5000 | 21/04/2026 |
| Tomato | Deshi | 1000 | 1200 | 1100 | 21/04/2026 |
| Sweet Pumpkin | Sweet Pumpkin | 1600 | 1700 | 1600 | 21/04/2026 |
| Paddy(Common) | Fine | 3000 | 3060 | 3040 | 21/04/2026 |
| Bhindi(Ladies Finger) | Bhindi | 2000 | 2400 | 2200 | 21/04/2026 |
| Bitter gourd | Bitter Gourd | 3800 | 4200 | 4000 | 21/04/2026 |
| Ridgeguard(Tori) | Ridgeguard(Tori) | 3400 | 3800 | 3600 | 21/04/2026 |
| Potato | Jyoti | 620 | 660 | 640 | 21/04/2026 |
About Kalipur Apmc Market
Kalipur Apmc is an agricultural market (mandi) located in Hooghly district, West Bengal. The market facilitates trade of 10 different commodities and serves as an important marketplace for farmers and traders in the region.
All prices are sourced from the Government of India's APMC data and are updated daily. The modal price represents the most common trading price for each commodity.
Understanding Mandi Prices
Min Price:
Lowest trading price for the commodity
Max Price:
Highest trading price for the commodity
Modal Price:
Most common/average trading price
Loading...
Market data from Kalipur Apmc, Hooghly, West Bengal