Kasimbazar Apmc Mandi
Murshidabad, West Bengal - Agricultural Market Prices
Commodities Traded
7
different crops
Active Listings
10
price records
Location
Murshidabad
West Bengal
Commodities Traded
Current Prices at Kasimbazar Apmc
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Rice | Fine | 3500 | 3600 | 3550 | 17/04/2026 |
| Wheat | Deshi | 2350 | 2450 | 2400 | 17/04/2026 |
| Onion | Bellary | 850 | 950 | 900 | 17/04/2026 |
| Rice | Other | 3350 | 3500 | 3400 | 17/04/2026 |
| Green Chilli | Green Chilly | 3940 | 4050 | 4000 | 17/04/2026 |
| Rice | Common | 3900 | 4000 | 3950 | 17/04/2026 |
| Paddy(Common) | I.R. 36 | 2300 | 2400 | 2350 | 17/04/2026 |
| Brinjal | Brinjal | 4650 | 4750 | 4700 | 17/04/2026 |
| Brinjal | Other | 2500 | 2700 | 2600 | 17/04/2026 |
| Jute | Other | 11000 | 11100 | 11050 | 17/04/2026 |
About Kasimbazar Apmc Market
Kasimbazar Apmc is an agricultural market (mandi) located in Murshidabad district, West Bengal. The market facilitates trade of 7 different commodities and serves as an important marketplace for farmers and traders in the region.
All prices are sourced from the Government of India's APMC data and are updated daily. The modal price represents the most common trading price for each commodity.
Understanding Mandi Prices
Min Price:
Lowest trading price for the commodity
Max Price:
Highest trading price for the commodity
Modal Price:
Most common/average trading price
Loading...
Market data from Kasimbazar Apmc, Murshidabad, West Bengal