Bandhan Bank Home Loan Calculator (2026)
Calculate your Bandhan Bank home loan EMI with amortization schedule, prepayment analysis, and complete repayment timeline.
Loan Details
📋 Quick Info
- 🏦Compare rates across banks
- 💡Prepay early to save lakhs
- 🛡️Tax benefit up to ₹3.5L/yr
Payment Breakdown
Principal vs Interest distribution
Home Loan Amortization Schedule
Month-wise payment breakdown for 20 years (240 months) — Showing Year 1
| Month | Date | EMI | Principal | Interest | Balance |
|---|---|---|---|---|---|
| 1 | Jun 2026 | ₹22,253 | ₹3,816 | ₹18,438 | ₹24,96,185 |
| 2 | Jul 2026 | ₹22,253 | ₹3,844 | ₹18,409 | ₹24,92,341 |
| 3 | Aug 2026 | ₹22,253 | ₹3,872 | ₹18,381 | ₹24,88,469 |
| 4 | Sep 2026 | ₹22,253 | ₹3,901 | ₹18,352 | ₹24,84,568 |
| 5 | Oct 2026 | ₹22,253 | ₹3,929 | ₹18,324 | ₹24,80,639 |
| 6 | Nov 2026 | ₹22,253 | ₹3,958 | ₹18,295 | ₹24,76,681 |
| 7 | Dec 2026 | ₹22,253 | ₹3,987 | ₹18,266 | ₹24,72,693 |
| 8 | Jan 2027 | ₹22,253 | ₹4,017 | ₹18,236 | ₹24,68,676 |
| 9 | Feb 2027 | ₹22,253 | ₹4,047 | ₹18,206 | ₹24,64,630 |
| 10 | Mar 2027 | ₹22,253 | ₹4,076 | ₹18,177 | ₹24,60,554 |
| 11 | Apr 2027 | ₹22,253 | ₹4,106 | ₹18,147 | ₹24,56,447 |
| 12 | May 2027 | ₹22,253 | ₹4,137 | ₹18,116 | ₹24,52,310 |
How is Home Loan EMI Calculated?
The standard EMI formula used by all banks in India
EMI = [P × R × (1+R)N] / [(1+R)N − 1]Your Calculation
In simple words: EMI (Equated Monthly Installment) is the fixed amount you pay every month to the bank. It includes both the principal repayment and the interest charged on your outstanding loan balance. In the early years, most of your EMI goes towards paying interest. As the loan matures, more of your EMI goes towards reducing the principal amount.
📋 Quick Info
- 🏦Compare rates across banks for best deal
- 💡Prepay early to save lakhs in interest
- 🛡️Tax benefit up to ₹3.5L/yr (80C + 24b)
Important Disclaimer
EMI calculations assume a fixed interest rate throughout the tenure. Actual EMI may vary based on floating rate changes, processing fees, and lender terms. This tool is for educational purposes only.