IPO GMP Today — 23 October 2026
Unofficial · Market Data
Grey Market Premium is unofficial, unregulated market chatter — not a guaranteed listing price. It can change rapidly.
Mainboard IPO GMP
| IPO | Status | Price | GMP | Est. Listing | Updated |
|---|---|---|---|---|---|
| Paras Healthcare | Open | ₹660–693 | ₹39 (+5.63%) ↓ | ₹732 | Stale — updated 1 day ago |
| Jio Platforms | Open | ₹1065–1119 | ₹258 (+23.06%) ↓ | ₹1377 | Stale — updated 1 day ago |
| Zetwerk | Allotment | ₹151–151 | ₹0.5 (+0.33%) ↓ | ₹151.5 | Stale — updated 1 day ago |
| Bonfiglioli Transmissions | Allotment | ₹586–586 | ₹135 (+23.04%) ↓ | ₹721 | Stale — updated 1 day ago |
| Sahajanand Medical Technologies | Allotment | ₹344–344 | ₹24 (+6.98%) | ₹368 | Stale — updated 1 day ago |
| Tonbo Imaging | Allotment | ₹700–700 | ₹513 (+73.29%) ↓ | ₹1213 | Stale — updated 1 day ago |
| Fusion CX | Allotment | ₹289–289 | ₹17 (+5.88%) ↓ | ₹306 | Stale — updated 1 day ago |
| Marri Retail | DRHP Filed | — | No data | — | — |
| Truhome Finance | DRHP Filed | — | No data | — | — |
| Zepto | DRHP Filed | — | No data | — | — |
| Droom | DRHP Filed | — | No data | — | — |
| Curefoods | DRHP Filed | — | No data | — | — |
| Kent RO | DRHP Filed | — | No data | — | — |
| PhonePe | DRHP Filed | — | No data | — | — |
| FabIndia | DRHP Filed | — | No data | — | — |
| OYO | DRHP Filed | — | No data | — | — |
| boAt | DRHP Filed | — | No data | — | — |
| Bajaj Energy | DRHP Filed | — | No data | — | — |
| Arohan Financial | DRHP Filed | — | No data | — | — |
| Hero Fincorp | DRHP Filed | — | No data | — | — |
SME IPO GMP
| IPO | Status | Price | GMP | Est. Listing | Updated |
|---|---|---|---|---|---|
| Shellz India | Allotment | ₹179–179 | ₹25 (+13.97%) ↓ | ₹204 | Stale — updated 1 day ago |
| Ravita Engineering Services | Allotment | ₹112–112 | ₹1 (+0.89%) ↓ | ₹113 | Stale — updated 1 day ago |
GMP figures are sourced from the gpaisa.in research desk's own market tracking and are not sourced from NSE/BSE. They reflect unofficial grey market sentiment and can differ significantly from the actual listing price.