SMC Global Securities NCD
Secured · A (ICRA Limited)
Open date
5 Oct 2026
Close date
9 Oct 2026
Allotment date
TBA
Listing date
TBA
Base issue size
₹75 Cr
Shelf limit
TBA
Series (Tenure & Coupon Options)
| Series | Tenure | Coupon | Effective yield | Frequency | Min. investment |
|---|---|---|---|---|---|
| Series 1 | 24 months | 9.5% p.a. | 9.5% | annual | ₹10,000 |
| Series 2 | 24 months | 9.5% p.a. | 9.5% | cumulative | ₹10,000 |
| Series 3 | 36 months | 9.75% p.a. | 9.75% | annual | ₹10,000 |
| Series 4 | 36 months | 9.75% p.a. | 9.75% | cumulative | ₹10,000 |
| Series 5 | 60 months | 9.57% p.a. | 10% | monthly | ₹10,000 |
| Series 6 | 60 months | 10% p.a. | 10% | annual | ₹10,000 |
Issue Details
To meet the working capital requirements.; General corporate purposes.
Lead managers: Corporate Professionals Capital Pvt.Ltd.
Prospectus →