Namakkal(uzhavar Sandhai ) Mandi
Namakkal, Tamil Nadu - Agricultural Market Prices
Commodities Traded
10
different crops
Active Listings
10
price records
Location
Namakkal
Tamil Nadu
Commodities Traded
Current Prices at Namakkal(uzhavar Sandhai )
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Banana | Karpura | 3500 | 3800 | 3650 | 16/04/2026 |
| Mango | Other | 7000 | 8000 | 7500 | 16/04/2026 |
| Onion | Bellary | 2000 | 2200 | 2100 | 16/04/2026 |
| Potato | Other | 2000 | 2200 | 2100 | 16/04/2026 |
| Tomato | Local | 2000 | 2600 | 2300 | 16/04/2026 |
| Chikoos(Sapota) | Sapota | 3500 | 4000 | 3750 | 16/04/2026 |
| Bottle gourd | Bottle Gourd | 1000 | 1500 | 1250 | 16/04/2026 |
| Pumpkin | Pumpkin | 1500 | 1800 | 1650 | 16/04/2026 |
| Bhindi(Ladies Finger) | Bhindi | 4000 | 4500 | 4250 | 16/04/2026 |
| Beetroot | Beetroot | 5000 | 5500 | 5250 | 16/04/2026 |
About Namakkal(uzhavar Sandhai ) Market
Namakkal(uzhavar Sandhai ) is an agricultural market (mandi) located in Namakkal district, Tamil Nadu. The market facilitates trade of 10 different commodities and serves as an important marketplace for farmers and traders in the region.
All prices are sourced from the Government of India's APMC data and are updated daily. The modal price represents the most common trading price for each commodity.
Understanding Mandi Prices
Min Price:
Lowest trading price for the commodity
Max Price:
Highest trading price for the commodity
Modal Price:
Most common/average trading price
Loading...
Market data from Namakkal(uzhavar Sandhai ), Namakkal, Tamil Nadu