Diamond Harbour(south 24 Pgs) Apmc Mandi
South 24 Parganas, West Bengal - Agricultural Market Prices
Commodities Traded
9
different crops
Active Listings
10
price records
Location
South 24 Parganas
West Bengal
Commodities Traded
Current Prices at Diamond Harbour(south 24 Pgs) Apmc
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Green Chilli | Green Chilly | 4200 | 4500 | 4400 | 17/04/2026 |
| Cucumbar(Kheera) | Cucumbar | 4200 | 4500 | 4400 | 17/04/2026 |
| Fish | Katla(Big) | 13500 | 14500 | 14000 | 17/04/2026 |
| Rice | Super Fine | 4700 | 4900 | 4800 | 17/04/2026 |
| Brinjal | Brinjal | 4300 | 4500 | 4400 | 17/04/2026 |
| Potato | Jyoti | 760 | 800 | 780 | 17/04/2026 |
| Onion | Onion | 1500 | 1750 | 1600 | 17/04/2026 |
| Tomato | Tomato | 1200 | 1400 | 1300 | 17/04/2026 |
| Rice | Common | 3200 | 3400 | 3300 | 17/04/2026 |
| Papaya(Raw) | Other | 1800 | 1900 | 1800 | 17/04/2026 |
About Diamond Harbour(south 24 Pgs) Apmc Market
Diamond Harbour(south 24 Pgs) Apmc is an agricultural market (mandi) located in South 24 Parganas district, West Bengal. The market facilitates trade of 9 different commodities and serves as an important marketplace for farmers and traders in the region.
All prices are sourced from the Government of India's APMC data and are updated daily. The modal price represents the most common trading price for each commodity.
Understanding Mandi Prices
Min Price:
Lowest trading price for the commodity
Max Price:
Highest trading price for the commodity
Modal Price:
Most common/average trading price
Loading...
Market data from Diamond Harbour(south 24 Pgs) Apmc, South 24 Parganas, West Bengal