Gadag Apmc Mandi
Gadag, Karnataka - Agricultural Market Prices
Commodities Traded
10
different crops
Active Listings
10
price records
Location
Gadag
Karnataka
Commodities Traded
Current Prices at Gadag Apmc
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Sunflower | Sunflower | 5006 | 5902 | 5577 | 13/04/2026 |
| Green Gram(Moong)(Whole) | Green (Whole) | 1009 | 8489 | 4652 | 13/04/2026 |
| Groundnut | Gejje | 4510 | 6919 | 5846 | 13/04/2026 |
| Wheat | White | 1109 | 3521 | 2209 | 13/04/2026 |
| Mustard | Other | 4611 | 4611 | 4611 | 13/04/2026 |
| Arhar(Tur/Red Gram)(Whole) | Arhar (Whole) | 3044 | 5612 | 4453 | 13/04/2026 |
| Maize | Local | 1405 | 1810 | 1755 | 13/04/2026 |
| Bengal Gram(Gram)(Whole) | Average (Whole) | 2424 | 5490 | 5254 | 13/04/2026 |
| Safflower | Safflower | 4020 | 5766 | 5423 | 13/04/2026 |
| Jowar(Sorghum) | Jowar ( White) | 1011 | 4637 | 3432 | 13/04/2026 |
About Gadag Apmc Market
Gadag Apmc is an agricultural market (mandi) located in Gadag district, Karnataka. The market facilitates trade of 10 different commodities and serves as an important marketplace for farmers and traders in the region.
All prices are sourced from the Government of India's APMC data and are updated daily. The modal price represents the most common trading price for each commodity.
Understanding Mandi Prices
Min Price:
Lowest trading price for the commodity
Max Price:
Highest trading price for the commodity
Modal Price:
Most common/average trading price
Loading...
Market data from Gadag Apmc, Gadag, Karnataka